Sustainability reporting at Valeura Energy adheres to the following reporting boundaries.
| Indicators | Thailand | Türkiye | Canada | Singapore | ||||
|---|---|---|---|---|---|---|---|---|
| Thailand Office | Jasmine and Ban Yen Fields | Manora Field | Nong Yao Field | Wassana Field | ||||
| Environmental Dimension | ||||||||
| Energy Management | • | • | • | • | • | |||
| Water Management | • | • | • | • | ||||
| Biodiversity & Conservation | • | • | • | • | ||||
| Waste Management | • | • | • | • | • | |||
| Spills | • | • | • | • | ||||
| Greenhouse Gas Emissions | • | • | • | • | • | |||
| Social Dimension | ||||||||
| Health and Safety | • | • | • | • | • | |||
| Workforce Management | • | • | • | • | • | • | • | • |
| Employee Attraction and Retention | • | • | • | • | • | • | • | • |
| Parental Leave | • | • | • | • | • | • | • | • |
| Human Capital Development | • | • | • | • | • | • | • | • |
| Diversity, Equity, and Inclusion | • | • | • | • | • | • | • | • |
| Stakeholder Engagement | • | • | • | • | • | • | • | • |
| Governance Dimension | ||||||||
| Corporate Governance & Business Ethics | • | • | • | • | • | • | • | • |
| Asset Integrity Management | • | • | • | • | ||||
| Data Privacy | • | • | • | • | • | • | • | • |
| Supply Chain Management | • | • | • | • | • | |||
Remark: Consolidated financial statements as disclosed in the Annual Report covers all entities under Valeura Energy.